AFL Jersey

Unisex Adult
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length | 68 | 70.5 | 73 | 75.5 | 78 | 82 | 86 | 90 | 90 | 90 |
½ Chest | 44 | 46 | 49 | 51 | 54 | 57 | 61 | 65 | 69 | 73 |
Ladies Adult
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 | 75 |
½ Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Pique 240gsm
Fully Sublimated
- 40mm Side Split
- Velcro Tabs
- Breast Pocket
AFL Player Short

Junior
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Sideseam | 23 | 24 | 26 | 27 | 28 | 29 | 30 |
½ Waist (Extended) | 31.5 | 35.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
½ Waist (Relaxed) | 24 | 26 | 28 | 29 | 30 | 31 | 32 |
Adult Unisex
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|
Sideseam | 23 | 24 | 26 | 27 | 28 | 29 | 30 |
½ Waist (Extended) | 31.5 | 35.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
½ Waist (Relaxed) | 24 | 26 | 28 | 29 | 30 | 31 | 32 |
Ladies Fit
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sideseam | 30.5 | 31.5 | 33 | 34 | 35.5 | 36.5 | 38 | 39 | 40.5 | 41.5 |
½ Waist (Extended) | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
½ Waist (Relaxed) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Fabric
Pique 240gsm
Upgrade to Lycra
Colour
Fully Sublimated
- Add Coin Pocket
- Add Chamois Patches
Tee Shirt

Size | 4J | 6J | 8J | 10J | 12J | 14J | 16J |
---|---|---|---|---|---|---|---|
½ Waist | 44 | 48 | 52 | 56 | 60 | 64 | 66 |
½ Chest Width | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
Back Length | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Adult Unisex
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
½ Chest Width | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Back Length | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Ladies Fit
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
½ Chest Width | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Back Length | 62 | 63 | 64 | 65 | 67 | 69 | 71 | 72 | 73 | 73 | 74 |
Fabric
Skooltuff 160gsm
Micromesh 160gsm
Colour
Fully Sublimated
- 40mm Side Split
- Velcro Tabs
- Breast Pocket
Polo (Set in Sleeve)

Size | 4J | 6J | 8J | 10J | 12J | 14J | 16J |
---|---|---|---|---|---|---|---|
½ Waist | 44 | 48 | 52 | 56 | 60 | 64 | 66 |
½ Chest Width | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
Back Length | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Adult Unisex
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
½ Chest Width | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Back Length | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Ladies Fit
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
½ Chest Width | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Back Length | 62 | 63 | 64 | 65 | 67 | 69 | 71 | 72 | 73 | 73 | 74 |
Fabric
Skooltuff 160gsm
Micromesh 160gsm
Colour
Fully Sublimated
-
40mm side split
-
Breast pocket
-
Black/white velcro tabs
Polo (Raglan Sleeve)

Size | 4J | 6J | 8J | 10J | 12J | 14J | 16J |
---|---|---|---|---|---|---|---|
½ Waist | 44 | 48 | 52 | 56 | 60 | 64 | 66 |
½ Chest Width | 34 | 37 | 40 | 43 | 46 | 49 | 52 |
Back Length | 33 | 36 | 39 | 42 | 45 | 48 | 51 |
Adult Unisex
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
½ Chest Width | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 68 | 70.5 |
Back Length | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
Ladies Fit
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|---|---|---|---|
½ Waist | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 |
½ Chest Width | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
Back Length | 62 | 63 | 64 | 65 | 67 | 69 | 71 | 72 | 73 | 73 | 74 |
Fabric
Skooltuff 160gsm
Micromesh 160gsm
Colour
Fully Sublimated
-
40mm side split
-
Breast pocket
-
Black/white velcro tabs
Training Singlet

Junior
Size | 4JNR | 6JNR | 8JNR | 10JNR | 12JNR | 14JNR | 16JNR |
---|---|---|---|---|---|---|---|
½ Chest Width | 32 | 34 | 37 | 40 | 43 | 46 | 49 |
½ Waist Width | 32 | 34 | 37 | 40 | 43 | 46 | 49 |
Back Length | 44 | 48 | 52 | 56 | 60 | 64 | 66 |
Adult Unisex
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
½ Chest Width | 46 | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 | 68.5 | 71 | 73.5 |
½ Waist Width | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 | 72.5 |
Back Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 |
Ladies Fit
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|---|
½ Chest Width | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 |
½ Waist Width | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 |
Front Length | 62 | 63 | 64 | 65 | 67 | 69 | 71 | 72 |
Fabric
Skooltuff 160gsm
Micromesh 160gsm
Colour
Fully Sublimated
-
40mm side split
-
Breast pocket
-
Black/white velcro tabs